| Annual Bonus Rates | |||
|---|---|---|---|
| 2008 interim rates are the same as the 2007 declared rates |
|||
| Tables | 2006 | 2007 | |
| Tax Exempt Endowments | 8,10,11,21,22 | 2.25% | 2.70% |
| New Series Endowments | 12,14,15,16 | 2.00% | 2.25% |
| Old Series Endowments (*) | 3,5,7 | 1.00% | 1.00% |
| ISAs | 24, 25 | 3.75% | 4.20% |
| With Profit Bonds & Plans | 19,26,27 | 3.25% | 3.50% |
| Fully Paid Whole Life Policy (Tax Exempt) | 11 | 3.75% | 4.20% |
| Fully Paid Whole Life Policy | 12 | 3.25% | 3.50% |
(*) NB Old Series Endowments had a higher sum assured. It is therefore impossible to make meaningful comparisons between old bonus rates and new bonus rates.
| Final Bonus Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| New Series Endowments And Tax Exempt |
Maturity In 2007 | Maturity In 2008 | |||||||
|   | 5 Year |   |   | 6% | 7% | ||||
|   | 10 Year |   |   | 7% | 12% | ||||
|   | 15 Year |   |   | 12% | 15% | ||||
| Old Series Endowments | |||||||||
|   | 20 Year |   |   | 12% | 17% | ||||
|   | 25 Year |   |   | 35% | 37% | ||||
|   | 30 Year |   |   | 75% | 79% | ||||
| With Profit and ISA Bonds | Anniversary Date | Anniversary Date | Anniversary Date | ||||||
| 2007 Q3 | 2007 Q4 | 2008 Q1 | 2008 Q2 | 2008 Q3 |
|||||
|   | 5 Year |   | 11% | 13% | 14% | 14% | 14% | ||
|   | 10 Year |   | 20% | 20% | 21% | 20% | 19% | ||
Regular Premium ISA final bonus is taken using the average final bonus rate applying to the tax year of subscription.