Each year insurers have to file regulatory returns. Larger insurers have to show their returns to policyholders who are paid out on 1st March - and we choose to file this information on a voluntary basis. Our 2009 - 2012 returns show the following
Completed Savings Plans for £50 per month (£600pa) -
| 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|
| After 10 years | £7680 | £8120 | £8040 | £7620 |
| After 15 years | £14000 | £14700 | £14400 | £13400 |
| After 20 years | £24900 | £26200 | £25000 | £22900 |
| After 25 years | £44200 | £47300 | £44500 | £40000 |
25 Year Savings Plans for £50 per month cashed in early -
| 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|
| After 5 years | £3050 | £3250 | £3210 | £3040 |
| After 10 years | £7220 | £7870 | £7800 | £7240 |
| After 15 years | £13100 | £14200 | £13900 | £12800 |
| After 20 years | £22900 | £25400 | £24200 | £21700 |
Open-ended Investment Plans for £10,000 cashed in -
| 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|
| After 2 years | £10600 | £10400 | £10400 | £10400 |
| After 3 years | £11100 | £11100 | £11200 | £11000 |
| After 5 years | £12900 | £13100 | £12900 | £12000 |
| After 10 years | £16600 | £17500 | £17500 | £16900 |
| After 15 years | n/a | £28200 | £26800 | £24200 |
Please note that -
Not all of our products appear in the regulatory returns, particularly our 5 year plan and our lump sum ISA. The
comparable
figures at 1st March for these are -
Completed Savings Plans for £50 per month (£600pa) -
| 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|
| After 5 years | £3250 | £3350 | £3310 | £3200 |
Please note that -
Open-ended ISA for £10,000 cashed in -
| 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|
| After 2 years | £10700 | £10500 | £10400 | £10400 |
| After 3 years | £11200 | £11300 | £11300 | £11100 |
| After 5 years | £13200 | £13500 | £13200 | £12300 |
| After 10 years | n/a | £n/a | £18300 | £17700 |
Please note that -